


































Property Attributes
- MLS#3517149
- TypeSingle Family
- CountyCAMDEN
- CityCamdenton
- AreaG
- NeighborhoodOld Kinderhook
- Zip65020
- StyleSingle Family Residence
- Year Built1999
- Taxes2175
- Price$ 349,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3628
Listing Provided Courtesy Of:
EXP Realty, LLC
Property Description
WE MUST SELL. Owners are relocating and have to let go of this beautiful home. We've come down in price again to get this done. The home is located at the end of a cul de sac at old Kinderhook Golf Resort. This 4 bed 4 bath home features all of the modern amenities that you could ask for, with an elegant charm that complements life here at the lake. Screened in porches on both levels, hot tub, propane fire pit, top of the line appliances, granite counter tops, hardwood, new carpet, fresh paint & more. Golf membership initiation fee is included in the purchase price, valued at 5-thousand dollars A 12 x 32 boat slip in the community dock at Old Kinderhook is being made available for additional dollars. Quarterly fees of $78 dollars for the slip. Quarterly assessments for the home include water, sewer, trash, lawn care, some landscape, snow removal, DirecTv, internet, irrigation, road maintenance & use of the amenities. This home is a must see for anyone!!! "Lake of the Ozarks".
Price History | |
---|---|
7/2/2019 | Listed $449,900 |
8/8/2019 | 4% - $434,900 |
8/30/2019 | 3% - $424,900 |
9/9/2019 | 6% - $399,900 |
9/20/2019 | 3% - $389,900 |
9/23/2019 | 1% - $389,000 |
9/28/2019 | 6% - $369,000 |
10/25/2019 | 6% - $349,900 |
General Features
Association Fee Includes | Internet, Maintenance Grounds, Other, Road Maintenance, Water, Sewer, Trash |
Community Features | Boat Facilities, Clubhouse, Dog Park, Fitness Center, Gated, Other, Pool, Tennis Court(s) |
Garage Y/N | Yes |
HOA Fee | 626 |
HOA Fee Frequency | Quarterly |
MLS Area | G |
Possible Use | Residential |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
School District | Camdenton |
Security Features | Building Security |
Subdivision Name | Old Kinderhook |
Zoning Description | Pud |
Interior Features
Air Conditioning Y/N | Yes |
Basement | Walk-Out Access |
Cooling | Central Air |
Fireplace Features | Two, Multiple, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating | Electric, Forced Air, Fireplace(s), Wood |
Heating Y/N | Yes |
Living Area | 3628 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Total Rooms | 12 |
Exterior Features
Attached Garage | Yes |
Construction Materials | Wood Siding |
Foundation Details | Poured |
Garage Spaces | 2 |
Lot Dimensions | 66x104x66x96 |
Lot Features | Near Golf Course |
Parking Features | Attached, Two Car Garage, Attached Garage, Garage Door Opener, Two Spaces, Storage |
Pool Features | Community |
Road Surface Type | Paved |
Roadresponsibility | Road Maintenance Agreement |
Sewer | Treatment Plant |
Waterfront Features | Boat Ramp/Lift Access, Cove, Other, Seawall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool